Description
COMPOSITION:
Bifenazate 48% w/v
Complementary materials up to 100% (w/v)
INDICATION:
| Crop | Pest | Application Rate ml / 20 liter | Pre-Harvest Interval (PHI) | Remark | Number of applications/years | Interval between applications |
|---|---|---|---|---|---|---|
| Apples; Pears; | Two-spotted spider mite, European red mite, brown mite | Diluted spray at a rate of 13 ml per 20 L of water | 7 days | Apply to areas where insects are active immediately upon detection | 1 | — |
| Apricots; Nectarines; Peaches; Plums | Two-spotted spider mite, European red mite, and brown mite | 3 days | — | 1 | — | |
| Almonds | Two-spotted spider mite, almond mite (Tetranychus spp.) | 14 days | — | 1 | — | |
| Fruiting vegetables including: tomato, pepper, chili pepper, and eggplant (excluding sweet corn and mushrooms). | Two-spotted spider mite, almond mite (Tetranychus spp.) | 3 days | — | 1 | — | |
| Cucurbits (except cucumber) | Two-spotted spider mite, almond mite (Tetranychus spp.) | 3 days | — | 2 | 21 days | |
| Cucumber | Two-spotted spider mite, almond mite (Tetranychus spp.) | 3 days | — | 1 | — | |
| Strawberry | Two-spotted spider mite, European red mite, and almond mite (Tetranychus spp.) | 3 days | — | 2 | 21 days |
Properties:
An insecticide and acaricide used to control the two-spotted spider mite and the almond mite on pome fruits, stone fruits, almonds, fruiting vegetables, cucurbits, and strawberries, as specified in the application table.
Re-entry interval (for treated fields):
Stability of the spray solution: The solution remains stable at a pH range of 4–9 for 24 hours at a temperature of 25°C.
